| Single Axis of Motion |
| Ultra High Speed Pulse Generator Chip |
| Capable of performing Trapezoidal , Triangular as well as Velocity movement profiles |
Description
The MPG1010 Pulse Generator chip is a LSI type peripheral circuit with built-in functions for Motion Control applications. The MPG1010 can control Stepping motors as well as Digital Input Servo motors. Address and Data commands sent directly to this Pulse Generator chip allow a system designer the flexibility of composing Trapezoidal , Triangular well as Velocity movement profiles for Open loop applications.
Features
MPG1010 Specifications
| Items | Contents | ||
| Power Requirement | +5V ± 5% | ||
| Reference Clock | 131 Khz ~ 16 Mhz | ||
| Pulse Range | 1 ~ 16,777,215 | ||
| Deceleration Starting Point Range | 1 ~ 16,777,215 | ||
| Frequency Resolution | 65,536 steps within a given Output Frequency range | ||
| Acceleration or Deceleration Slope Resolution | 65,536 steps within a given Output Frequency range | ||
| N-Division, Clock Divisions | 256 steps | ||
| Maximum Output Frequency |
0.004 ~ 256 Hz ( CLK = 131 Khz , n =256 ) 1 ~ 65,535 Hz ( CLK = 2.1 Mhz , n = 25 ) 122 ~ 8,000,000 ( CLK = 16 Mhz , n = 1) |
||
| Operations and Functions | Trapezoidal , Triangular or Velocity profiles. Automatic calculation of Deceleration starting point or two modes of Manual functions can be used for Deceleration definitions. Forward and Reverse limits, Home Return, Emergency Stop, Slow down Stop, Pulse Output end control and Emergency Stop for Servos motors. I/O signal Logic setting as well as Velocity, Acceleration and Deceleration settings. | ||
| Driver Interface | Output | Clock | ½ Clock Switching Setting |
| Inputs | Alarm | Active H/L Logic Setting | |
| In Position | Active H/L Logic Setting | ||
| Deviation Counter Overflow | Active H/L Logic Setting | ||
| Sensor Inputs | Forward Limit | Active H/L Logic Setting | |
| Reverse Limit | Active H/L Logic Setting | ||
| Near Home | Active H/L Logic Setting | ||
| Home | Active H/L Logic Setting | ||
| Special Purpose Inputs | Inputs | Decel, Decel Stop, Immediate Stop | |
| Operating Temperature | 0 ~ + 50° C | ||
| Storage Temperature | -60 ~ +150° C | ||
| Device Package |
40 Pin DIP Lead Spacing : 2.54 mm (100 mil) |
||