| Single Axis of Motion |
| Ultra High Speed Pulse Generator Chip |
| Capable of performing S-Curve, Trapezoidal as well as complex movement profiles |
Description
The MPG1030 Pulse Generator chip is a DSP type peripheral circuit with built-in functions for Motion Control applications. The MPG1030 can control Stepping motors as well as Digital Input Servo motors. Address and Data commands sent directly to this Pulse Generator chip allow a system designer the flexibility of composing S-Curve, Trapezoidal as well as complex move profiles for Closed loop or Open loop applications.
Features
MPG1030 Specifications
| Items | Contents | ||||
| Power Requirement | +5V ± 5% | ||||
| Reference Clock | 131 Khz ~ 4 Mhz | ||||
| Pulse Range | 1 ~ 16,777,215 | ||||
| Deceleration Starting Point Range | 1 ~ 16,777,215 | ||||
| Frequency Resolution | 65,536 steps within a given Output Frequency range | ||||
| Acceleration or Deceleration Slope Resolution | 65,536 steps within a given Output Frequency range | ||||
| N-Division, Clock Divisions | 256 steps | ||||
| Complex Movement Profile Data | 128 bytes | ||||
| Maximum Output Frequency |
0.004 ~ 256 Hz ( CLK = 131 Khz , n = 256 ) 1 ~ 65,535 Hz ( CLK = 2.1 Mhz , n = 25 ) 122 ~ 2,000,000 ( CLK = 4 Mhz , n = 1) |
||||
| Operations and Functions | S-Curve, Complex or Trapezoidal profiles. Automatic calculation of Deceleration starting point. Linear and Circular interpolation positioning. Encoder counter and Interrupt functions. Forward and Reverse limits, Home Return, Emergency Stop, Slow down Stop, Pulse Output end control and Emergency Stop for Servos motors. Output Pulse and Frequency monitoring, I/O signal Logic setting as well as Velocity, Acceleration and Deceleration settings. | ||||
| Driver Interface | Output | Clock | ½ Clock Switching Setting | ||
| Inputs | Alarm | Active H/L Logic Setting | |||
| In Position | Active H/L Logic Setting | ||||
| Deviation Counter Overflow | Active H/L Logic Setting | ||||
| Sensor Inputs | Forward Limit | Active H/L Logic Setting | |||
| Reverse Limit | Active H/L Logic Setting | ||||
| Near Home | Active H/L Logic Setting | ||||
| Home | Active H/L Logic Setting | ||||
| Encoder Interface | Inputs |
|
|||
| Outputs | 3 Interrupt Outputs | ||||
| Special Purpose Inputs | Inputs | Decel, Decel Stop, Immediate Stop and Synchronize Axes | |||
| Special Purpose Outputs | Outputs | Pulses in Progress, 4 Main Interrupts | |||
| General Purpose Outputs | 2 User defined Outputs | ||||
| Operating Temperature | 0 ~ + 50° C | ||||
| Storage Temperature | -60 ~ +150° C | ||||
| Device Package |
84 Pin PLCC (QFJ) Lead Spacing : 127 mm (50 mil) |
||||