| 2 - Phase Stepping Motors - High Torque PF Series |
| - Up to 100% higher torque than standard 2-phase stepping motors - Increased torque margin - Replaces a larger motor in existing applications |
|
| Motor Size (mm) | Motor Part # | Max. Holding Torque oz-in | Step Angle | Phase Current (A) | Rated Voltage (V) | Motor Weight (gram) | Rotor Inertia (g cm2) | |
| 17 | PF443A (B) | -01 | 33.3 | 1.8 / 0.9 | 1.2 | 3.6 | 350 | 68 |
| -02 | * | 2.0 | * | |||||
| PF445A (B) | -01 | 62.5 | 1.2 | 3.0 | ||||
| -02 | 62.5 | 2.0 | 3.0 | |||||
| 23 | PF464A (B) | -01 | 59.7 | 1.0 | 5.0 | 470 | 120 | |
| -02 | 59.7 | 2.0 | 2.8 | |||||
| -03 | 52.7 | 3.0 | 0.9 | |||||
| PF466A (B) | -01 | 125 | 1.0 | 7.4 | 700 | 300 | ||
| -02 | 118 | 2.0 | 3.6 | |||||
| -03 | 125 | 3.0 | 3.0 | |||||
| -04 | 118 | 4.7 | 1.7 | |||||
| PF468A (B) | -01 | 187 | 1.0 | 7.2 | 1000 | 480 | ||
| -02 | 180 | 2.0 | 4.5 | |||||
| -03 | 180 | 3.0 | 1.5 | |||||
| -04 | 187 | 4.0 | 1.0 | |||||
| New 2-Phase / 4-Phase High Torque Stepper Motor Series |
| Motor Size (mm) | Motor Part # | Leads | Min. Holding Torque oz-in | Step Angle | Phase Current (A) | Rated Voltage (V) | Winding Resistance Ohms (+/-10%) | Inductance mH (+/- 20%) | Motor Weight (gram) | Rotor Inertia (g cm2) | |
| 34 | PF4913A (B) | -03 | 6 | 916.08 | 1.8 / 0.9 | 4 | 3.8 | 0.95 | 5.5 | 3930 | 4000 |
| -05 | 4 | 1282.51 | 2.83 | 5.4 | 1.9 | 22 | |||||
| -07 | 6 | 916.08 | 2 | 7.6 | 3.8 | 2.5 | |||||
| -11 | 4 | 1282.51 | 1.4 | 11 | 7.6 | 10 | |||||
| Other Specifications |
| Step Angle Accuracy | +/- 3 min. |
| Insulation Class | Class B |
| Insulation Resistance | >100M @500V and normal ambient temperature and humidity |
| Operating Environment Temperature | 0 C degree - 50 C degree |
| Shaft Play | Radial | 0.001 in. max. / 1.1 lbs. load |
| Axial | 0.003 in. max. / 2.2 lbs. load | |
| Thrust Load | Size 17 | 13.9 lbs. max. |
| Size 23 | 24.9 lbs. max. | |
| Size 34 | 49.8 lbs. max. | |
| Overhang Load | Size 17 | 7.7 lbs. max. |
| Size 23 | 15 lbs. max. | |
| Size 34 | 24.9 lbs. max. |
| Motor Dimensions |
| 2-Phase High Torque Stepping Motors - Nema Size 17 (4 Leads) | ||
|
|
|
|
Motor Type |
A (mm) |
| PF443A (B) | 47 | |
| PF444A (B) | TBA | |
| PF445A (B) | 49 | |
| 2-Phase High Torque Stepping Motors - Nema Size 23 (6 leads) | ||
|
|
|
|
Motor Type | A (mm) |
| PF464-xx | 44 | |
| PF466-xx | 55 | |
| PF469-xx | 77.5 | |
| 2-Phase High Torque Stepping Motors - Nema Size 34 | ||
|
|
|
|
Motor Type | A (mm) |
| PF4913-xx | 126 | |