
Characteristics
» High resolutions (4 different settings)
Maximum up to 1,600 steps per revolution = 0.225°
» Low Vibration
» Maintain Maximum Torque
» Input Pulse Selection (Bi-Clock / Gate)
Specifications
| Model | IMS200-120A(L) | IMS200-220A(L) |
|---|---|---|
| Input Voltage | DC 24V ± 10% | |
| Power Consumption | Below 480mA | Below 770mA |
| Driver Type | Star Bi-Polar, Constant Current Chopper | |
| Phase Current | 1.0A/Phase | 2.0A/Phase |
| Resolution | Basic step is divided by: 1.8° 1/1, 1/2, 1/4, 1/8 |
|
| Input Pulses Type | All Opto-isolated. | |
| Insulation Resistance | Input signal voltage: L:0-0.5V, H:4-5V. Input resistance 390 ohms. | |
| Operating Temperature | 0°C to +40°C / 32°F to 140°F | |
| Size | 90 x 55 x 20 mm | |
| Weight | 75 grams | |
AC = Single Shaft BC = Double Shaft