
Characteristics
» High resolutions (16 different settings)
Divide basic step angle 1.8°/full step into
proportions ranging from 1/1 to 1/1000
Maximum up to 200,000 steps per revolution
(1/1000 stepping mode) = 0.0018°per step
» Extremely low vibration and no Hunting Problems
» Maintain Maximum Torque
» CE rated
Specifications
| Model | INS20-010 | INS20-210 |
|---|---|---|
| Input Voltage | AC 010 ~ 120V ± 10% 50-60Hz | |
| Power Consumption | Below 150VA | Below 300VA |
| Driver Type | Star UniPolar, Constant Current Chopper | |
| Phase Current | 0.8A/Phase | 2.0A/Phase |
| Resolution | Basic step is divided by: 1, 2, 2.5, 5, 8, 10, 20, 25, 40, 50, 100, 125, 200, 250, 500 or 1000 |
|
| Build In Functions | Auto current down at stand still. Current off. Excitation timing signal output. Driver overheat warning signal output. Dual Nano resolutions setting. |
|
| Input Pulses Type | STEP and DIRECTION or CW/CCW pulse (selectable). All Opto-isolated. | |
| Insulation Resistance | Input signal voltage: L:0-0.5V, H:4-5V. Input resistance 220 ohms. | |
| Operating Temperature | 0°C to +40°C / 32°F to 140°F | |
| Size | 142 x 110 x 39.6 mm | |
| Weight | 700 grams | |
| Motor Type | Driver | Motor Part No. | Input Voltage |
|---|---|---|---|
| PS Standard and PF High Torque Series |
INS20 | PF264-A(B) PF265-A(B) PF268-A(B) PF464-01A(B) PF464-02A(B) PF466-01A(B) PF466-02A(B) PF468-01A(B) PF468-02A(B) PF4913-07A(B) PF4913-11A(B) PS464-02A(B) PS465-01A(B) PS466-04A(B) PS466-12A(B) PS468-21A(B PS4610-01A(B) PS496-02A(B) PS499-02A(B) PS4913-02A(B) PS496M-02A(B) PS499M-01A(B) PS4913M-02A(B) |
24VDC |
AC = Single Shaft BC = Double Shaft