
Characteristics
» High resolution (16 different settings)
» Max. up to 200,000 steps per revolution
» Extremely low vibration and no hunting problems
» Maintain Maximum Torque
» DC 24 ~ 36V
Specifications
| Model | INS200-030L | INS200-230L |
|---|---|---|
| Input Voltage | DC 24 ~ 36V | |
| Power consumption | 36W or Less | 60W or Less |
| Driver Type | Unipolar, Constant Current Chopper Driver | |
| Phase Current | Max. 0.8A/Phase | Max. 2A/Phase |
| Resolution | Basic step = 1.8° is divided by: 1, 2, 2.5, 5, 8, 10, 20, 25, 40, 50, 100, 125, 200, 250, 500 or 1000 |
|
| Build In Functions | Auto-current down at standstill, Auto-current OFF, Excitation timing output signal, Driver overheat warning signal output. | |
| Input Pulses Type | STEP and DIRECTION or CW/CCW pulse (selectable). All Opto-isolated. | |
| Insulation Resistance | Input signal voltage: L:0-0.5V, H:4-5V. Input resistance 390 ohms, 100M ohms or better with 500V potential applied between case and power input terminals and Signal I/O terminals. | |
| Operating Temperature | 0°C to +40°C / 32°F to 140°F | |
| Size | 72 x 34 x 106mm | |
| Weight | 230L Grams | |
| Motor Type | Driver and Motor Set | Motor Part No. | Driver | Input Voltage |
|---|---|---|---|---|
| PS Standard and PF High Torque Series |
INS200-230L-243A(B) INS200-230L-244A(B) INS200-230L-245A(B) INS200-230L-264A(B) INS200-230L-266A(B) INS200-230L-268A(B) INS200-230L-443A(B) INS200-230L-444A(B) INS200-230L-445A(B) INS200-230L-464A(B) INS200-230L-466A(B) INS200-230L-468A(B) |
PF243-A(B) PF244-A(B) PF245-A(B) PF264-A(B) PF266-A(B) PF268-A(B) PS443-A(B) PS444-A(B) PS445-A(B) PF464-A(B) PF466-A(B) PF468-A(B) |
INS200-230L | 24VDC |
AC = Single Shaft BC = Double Shaft