
Characteristics
» Nano Resolution up to 500,000 Steps-a-Revolution
» 16 Different Resolution Modes from 1 Full Step to 1/1000th Step
» 100~120Vac or 200~220Vac Single Phase Power Input
» Opto-isolated inputs and outputs
» Achieves and maintains ultra high torque at ultra high speed
» Patented Torque Chip provides effective heat dissipation
Specifications
| Model | INS50-110 | INS50-210 | INS50-120 | INS50-220 |
|---|---|---|---|---|
| Input Voltage | AC 110 ~ 120V ± 10% 50-60Hz | AC 200 ~ 220V ± 10% 50-60Hz | ||
| Power Consumption | Below 400VA max | Below 620VA max | Below 500VA max | Below 850VA max |
| Driver Type | Star Bi-Polar, Constant Current Chopper | |||
| Phase Current | 1.4A/Phase | 2.8A/Phase | 1.4A/Phase | 2.8A/Phase |
| Resolution | Basic step is divided by: 1, 2, 2.5, 5, 8, 10, 20, 25, 40, 50, 100, 125, 200, 250, 500 or 1000 |
|||
| Build In Functions | Auto current down at stand still. Current off. Excitation timing signal output. Driver overheat warning signal output. Dual Nano resolutions setting. |
|||
| Input Pulses Type | STEP and DIRECTION or CW/CCW pulse (selectable). All Opto-isolated. | |||
| Insulation Resistance | Input signal voltage: L:0-0.5V, H:4-5V. Input resistance 390 ohms, 100M ohms or better with 500V potential applied between case and power input terminals and Signal I/O terminals. | |||
| Operating Temperature | 0°C to +40°C / 32°F to 140°F | |||
| Size | 165 x 126 x 50 mm | |||
| Weight | 1000 grams | |||
| Motor Type | Driver and Motor Set | Motor Part No. | Driver | Current | Input Voltage |
|---|---|---|---|---|---|
| PCE Series | INS50-110-5641AC(BC) INS50-110-5661AC(BC) INS50-110-5691AC(BC) INS50-110-5961AC(BC) INS50-110-5991AC(BC) INS50-110-59131AC(BC) |
PCE5641-AC(BC) PCE5661-AC(BC) PCE5691-AC(BC) PCE5961-AC(BC) PCE5991-AC(BC) PCE59131-AC(BC) |
INS50-110 | 1.4A/Phase | AC 100-120V |
| High Speed Series |
INS50-210-5692AC(BC) INS50-210-5962AC(BC) INS50-210-5992AC(BC) INS50-210-59132AC(BC) |
PCE5692-AC(BC) PCE5962-AC(BC) PCE5992-AC(BC) PCE59132-AC(BC) |
INS50-210 | 2.8A/Phase |
AC = Single Shaft BC = Double Shaft