
Features
Specifications
| Items | Descriptions |
|---|---|
| Number of Axis | One |
| Compatible Motor type | Stepper or digital servo motor |
| Memory Retention | 2Kbtyes EEPROM (approx. 2,000 characters) 100,000 write/erase cycles |
| Programming Language | ASCII characters |
| Programming Functions | motor control parameter setup absolute or relative move jog commands return to home general purpose I/O select program select (hardware trg : max of 32 prgms) (software trg : max of 128 prgms) conditional jump dwell timer external stop feedback message |
| Commands accepted from | Host computer via RS232/RS485 serial port |
| Move distance commands | Absolute or incremental (nos. of pulses) |
| Range of move | Absolute : -131,072 P +131,071 pps Relative : -262,143 P +262,143 pps |
| Range of Start/Stop freq | X 2:4 P 32,764 pps |
| Range of Max Slew freq | X 4:8 P 65,528 pps |
| Range of Max Slew freq | X 4:8 P 65,528 pps |
| Range of Jog freq | X 8:16 P 131,056 pps |
| Acceleration/Deceleration | X 1:7,820 P 4 Mpps2 X 2:15,640 P 8 Mpps2 X 4:31,280 P 16 Mpps2 X 8:62,560 P 32 Mpps2 |
| General purpose/program inputs | 5 NPN opto-isolated input voltage = +5Vdc ; 1.5mA input voltage = +12Vdc ; 5.0mA input voltage = +24Vdc ; 10mA |
| Machine sensor interface inputs (opto-isolated) |
Reverse limit } input voltage = +5Vdc ; 1.5mA Forward limit } input voltage = +12Vdc ; 5.0mA Home } input voltage = +24Vdc ; 10mA |
| General purpose outputs | 4 opto-isolated open collector (50Vdc ; 250mA max) |
| Driver interface outputs Gate control (opto-isolated) |
Pulse & Direction (15mA max) Motor current off output (16mA max) |
| Indicators | Power LED, Error LED |
| Power Requirement | 5 Vdc ±5% ; 150mA typ, 230mA max |
| Serial port | RS232/RS485 – 9600 baud, 8 bit, 1 stop, no parity |
| Operating temp range | 0oC P 70oC |
| Size | 133 x 76 x 29 mm |